功能列表及價格
工業版 : 50,000元整 / 套
教育版 : 5,000元整 / 套
| Capabilities Summary | Built-in Functions Listing |
| Parametric Sketcher | Mathematical Functions |
| Automated Graphical Calculations | Alphanumeric Word |
| Automated Geometry Backsolving | abs() |
| DDE (dynamic data exchange) link to Excel | ANGLE |
| Motion Simulation | CEIL(number) |
| Transient Data Acquisition | FLOOR(number) |
| Tolerance Analysis | DISTANCE |
| Features | E() |
| User sensitive features | EXP(number) |
| Automatic unit checking and conversion | I() |
| Discrete prompts for tools and commands | LN |
| Double precision floating point accuracy | LOG(number_or_complex) |
| Mouse controlled Pan and Zoom | MOD(number_a,number_b) |
| Simultaneous display of multiple worksheets | NOUNITS(value) |
| Multiple level user definable (up to 1000 steps) Undo/Redo capability | NROOT |
| On-line help and tips | PI |
| User definable units library | QUADRATIC |
| Work with inch, metric, and user definable units | RAND() Returns a random number between 0 and 1. |
| Associative angular dimensions | RANDOM(number_a,number_b) |
| Associative radial dimensions | ROUND(number_a,number_b) |
| Automatic Length, Angle, Radius, calculation | SQRT(number_or_complex) |
| Automatic Graphical Calculations | Geometry-associative Calculation Functions |
| Built-In Functions (88) see the end of matrix | Angle |
| Double precision floating point accuracy | Area |
| Automatic unit checking and conversion | Centroid |
| Standard unit library | Diameter |
| Customizable Unit Library | Distance of neutral axis to extreme fiber |
| Programmable geometry-synchronous calculator | End or Endpoint |
| Automatic Backsolving | Included Angle |
| Goal Seek geometry | Length |
| Import/Export | Moments a of Inertia |
| 2 way Dynamic Data Exchange with Excel (DDE) | Origin |
| 2 way DXF built-in CAD translator (R14) | Perimeter |
| Report Generation | Polar Moment of Inertia |
| Print Drawing ANSI A to E, ISO A0 to A5 size | Product of Inertia |
| Copy and Paste into Word, Excel, Outlook | Radius |
| Mechanism and Motion Simulation | Radius of Gyration |
| Value Generator for geometry behavior control | Section Modulus |
| Trace function for motion path analysis | Start Vector |
| Transient data collection for Excel analysis | Static Moment of Inertia |
| Tolerance Analysis | Value |
| On-demand Statistical Tolerance Analysis | Vector |
| Linear, Angular, Radial tolerance analysis | Statistical Functions |
| Polar tolerance analysis | MAXIMUM(number_1,number_2,...) |
| Mouse controlled tolerance allocation wizard | MINIMUM(number_1,number_2,...) |
| Monte Carlo statistical analysis function | Trigonometric Functions |
| Multi-datum tolerance analysis | ACOS(number) |
| Reverse Tolerance Analysis | ACOSH(number) |
| Save tolerance analysis report in Excel format | ASIN(number) |
| ASINH(number) | |
| ATAN2(number_y,number_x) | |
| COS(number) | |
| COSH(number) | |
| SIN(number) | |
| SINH(number) | |
| TAN(number) | |
| TANH(number) | |
| Point and vector Functions | |
| HORIZONTAL() | |
| Point | |
| UNITIZE(point) | |
| Vector Add | |
| VECANG(number) | |
| Vector Dot Product | |
| Vector Subtract | |
| Vector Return | |
| VERTICAL() | |
| point_or_complex.X | |
| point_or_complex.Y | |
| Control Functions | |
| Choose | |
| FALSE | |
| IF | |
| Is Complex | |
| Is Error | |
| Is Geometry | |
| Is Logical | |
| Is Not Available | |
| Is Number | |
| Is Point | |
| TRUE | |
| Binary Operators | |
| A plus B, A minus B | |
| A times B, A dot B, A divide B, A ratio B | |
| A exponent B | |
| A not equal B, A equal B etc. | |
| A or B, A and B | |
| Average | |
| Unary Operations | |
| A | |
| ~ A | |
| Postfix Operators | |
| A% | |
| Textual Components | |
| Comment | |
| DDE Reference | |
| Dot Field Operator | |
| {geometry Tag} | |
| Variable |